<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orchard Talk &#187; montmorency cherries</title>
	<atom:link href="http://kingorchards.com/blog/tag/montmorency-cherries/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingorchards.com/blog</link>
	<description>King Orchards</description>
	<lastBuildDate>Wed, 04 Apr 2012 18:05:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tart Cherry Bloom Report</title>
		<link>http://kingorchards.com/blog/orchard-talk/tart-cherry-bloom-repor/</link>
		<comments>http://kingorchards.com/blog/orchard-talk/tart-cherry-bloom-repor/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crop Updates & Orchard Talk]]></category>
		<category><![CDATA[cherry blossoms]]></category>
		<category><![CDATA[montmorency cherries]]></category>
		<category><![CDATA[tart cherries]]></category>

		<guid isPermaLink="false">http://kingorchards.com/blog/?p=845</guid>
		<description><![CDATA[Tart cherry bloom has come early this year! If you are thinking about a drive to northern Michigan to witness the spectacular tart cherry blossoms, don&#8217;t hesitate to make it this weekend. Here&#8217;s a quick pic of the Montmorency cherry block from outside the office door this morning. Won&#8217;t be long before peak bloom!]]></description>
			<content:encoded><![CDATA[<p>Tart cherry bloom has come early this year! If you are thinking about a drive to northern Michigan to witness the spectacular tart cherry blossoms, don&#8217;t hesitate to make it this weekend.</p>
<p><a href="http://kingorchards.com/blog/wp-content/uploads/2010/04/IMG_2984.JPG"><img class="aligncenter size-medium wp-image-847" title="Tart cherry block in bloom" src="http://kingorchards.com/blog/wp-content/uploads/2010/04/IMG_2984-300x200.jpg" alt="Tart cherry block in bloom" width="300" height="200" /></a></p>
<p>Here&#8217;s a quick pic of the Montmorency cherry block from outside the office door this morning. Won&#8217;t be long before peak bloom!</p>
]]></content:encoded>
			<wfw:commentRss>http://kingorchards.com/blog/orchard-talk/tart-cherry-bloom-repor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tart Cherries Elevate Anti-Oxidant Activity</title>
		<link>http://kingorchards.com/blog/cherry-news/tart-cherries-elevate-anti-oxidant-activity/</link>
		<comments>http://kingorchards.com/blog/cherry-news/tart-cherries-elevate-anti-oxidant-activity/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 01:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tart Cherry News]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[montmorency cherries]]></category>
		<category><![CDATA[tart cherries]]></category>

		<guid isPermaLink="false">http://kingorchards.com/blog/?p=87</guid>
		<description><![CDATA[NEW ORLEANS, April 20 (UPI) &#8212; Eating one and a half servings of tart cherries could significantly boost antioxidant activity, U.S. researchers said. University of Michigan researchers said 12 healthy adults ages 18-25 were randomly assigned to eat either one-and-a-half cups or three cups of frozen tart cherries. Researchers analyzed participants&#8217; blood and urine at [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>NEW ORLEANS, April 20 (UPI) &#8212; Eating one and a half servings of tart cherries could significantly boost antioxidant activity, U.S. researchers said.</p>
<p>University of Michigan researchers said 12 healthy adults ages 18-25 were randomly assigned to eat either one-and-a-half cups or three cups of frozen tart cherries.</p>
<p>Researchers analyzed participants&#8217; blood and urine at regular intervals after they ate the cherries and found increased antioxidant activity for up to 12 hours after eating cherries.</p>
<p>Principal investigator Dr. Sara L. Warber, co-director of University of Michigan Integrative Medicine, said the study documents that the anti-oxidants in tart cherries make it into the human bloodstream and are coupled with increased antioxidant activity that could have a positive impact.</p>
<p>&#8220;More research is needed, what&#8217;s really great is that a reasonable amount of cherries could potentially deliver benefits, like reducing risk factors for heart disease and inflammation,&#8221; Warber said in a statement.</p>
<p>The findings are being presented at the 2009 Experimental Biology meeting in New Orleans.</p>
<p>© 2009 United Press International, Inc. All Rights Reserved.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kingorchards.com/blog/cherry-news/tart-cherries-elevate-anti-oxidant-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

